Beam Mesh
WDS
Availability: | |
---|---|
Quantity: | |
Product Advantage:
Supports two-band selection in UHF/L Band/S Band/C Band, switching work
1T2R, 1W linear silicon-based gallium arsenide power amplifier, dual antenna diversity reception, -103dBm@5MHz high sensitivity. City ground 1~5 km, open LOS 50~100 km
Space-time coding, high-speed throughput above 56Mbps; Spatial multiplexing, the rate of more than three hops does not decline
Classic SDR platform, software and hardware are independent and controllable
HTDMA, large-scale networking of nodes above 256
Heterogeneous intelligent channel selection networking, and dynamic adaptive frequency hopping strong anti-interference
Support DES/AES and other software encryption, and TF card hardware encryption
It is compatible with MIMOmesh/SMARTmesh/ULSC series
PDT/DMR digital intercom, and 4G/5G routing, can be expanded
Rugged, friendly to the touch, IP67 waterproof, military-grade harsh environment
Product Advantage:
Supports two-band selection in UHF/L Band/S Band/C Band, switching work
1T2R, 1W linear silicon-based gallium arsenide power amplifier, dual antenna diversity reception, -103dBm@5MHz high sensitivity. City ground 1~5 km, open LOS 50~100 km
Space-time coding, high-speed throughput above 56Mbps; Spatial multiplexing, the rate of more than three hops does not decline
Classic SDR platform, software and hardware are independent and controllable
HTDMA, large-scale networking of nodes above 256
Heterogeneous intelligent channel selection networking, and dynamic adaptive frequency hopping strong anti-interference
Support DES/AES and other software encryption, and TF card hardware encryption
It is compatible with MIMOmesh/SMARTmesh/ULSC series
PDT/DMR digital intercom, and 4G/5G routing, can be expanded
Rugged, friendly to the touch, IP67 waterproof, military-grade harsh environment
MANET Broadband MESH Handheld Specifications
System Parameters | |
Application processor | Octa-core A53 processor with maximum operating frequency of 1.8GHz |
Operating system | Android 6.0 |
Screen parameter | 1.8'', TFT LCD(320x240) |
Memory/storage | 2GB RAM+16GB ROM, 128G Micro SD |
Voice services | Supports VoIP (PTT) and multi-party conferences |
Data service | Support file transfer, short message, GIS, iot data transmission, etc |
Video service | Video pull-up, video conferencing, and more are supported |
Audio, video and data interfaces | 20PIN LEMO IP/USB, 5PIN aviation head words, WiFi IP |
Main and standby batteries | 7.2~8.4V, 6800mAh |
Endurance time | ≥6h (Transmit: Receive: idle=1:1:1) |
Locate the navigation | Built-in GPS/BD |
Size | 15.5x6.6x3.2cm (Contains lithium battery, does not include antenna and back clip) |
Weight | 430g (Contains lithium battery, does not include antenna and back clip) |
Environmental | |
Protection Level | IEC60529-IP67(1.5m, 0.5h) |
Shock and vibration | MIL-STD-810G |
Operation Temperature | -40°C~+80°C |
Storage temperature | -55°C~+100°C |
Humidity requirement | 10%~90%(No condensation) |
Wireless communication | |
Communication format | Mobile Ad-hoc NETworking Ad hoc network |
Working frequency (70M~6GHz) | 350-450/450-550/570-700/800-950MHz, 1000-1200/1300-1500/1600-1800/1800-2000,1200-1700*MHz, 2.0-2.2/2.2-2.5/2.5-2.7/2.7-2.9,1.6-2.3/1.9-2.7*GHz, 4.4-5.0/5.25-5.85, 4.2-5.2/5.5-6.0*GHz |
transmission system | TDD-COFDM |
Receive sensitivity | ≤-103dBm@5MHz |
Transmit power | 1W |
Carrier bandwidth | 1.25/2.5/5.0/10.0MHz Setting |
Transmission capability | 56Mbps@10MHz |
Modulation Mode | BPSK/QPSK/16QAM/64QAM/256QAM(Adaptive) |
Network scale | Same-frequency networking supports more than 256 nodes |
Anti-jamming Mode | Inter-frequency intelligent channel selection, full-band dynamic adaptive frequency hopping |
Encryption | DES56/AES128/AES256 Optional |
Interface | |
Antenna Interface | SMAx2 |
IP Interface | Waterproof navigation plug (reusable with USB interface) |
USBInterface | Waterproof navigational plug (reusable with IP interface) |
Headset interface | Contact Wired Headset (PTT) |
Basic peripheral | Microphone (dual MIC), speaker |
Front key | Menu button, Home button, confirm button, back button, 4 way button, number button |
Side key | PTT button, Volume adjustment button, Power button (top), SOS button (top) |
WiFi AP | 2.4GHz/5.8GHz, 802.11b/g/h |
MANET Broadband MESH Handheld Specifications
System Parameters | |
Application processor | Octa-core A53 processor with maximum operating frequency of 1.8GHz |
Operating system | Android 6.0 |
Screen parameter | 1.8'', TFT LCD(320x240) |
Memory/storage | 2GB RAM+16GB ROM, 128G Micro SD |
Voice services | Supports VoIP (PTT) and multi-party conferences |
Data service | Support file transfer, short message, GIS, iot data transmission, etc |
Video service | Video pull-up, video conferencing, and more are supported |
Audio, video and data interfaces | 20PIN LEMO IP/USB, 5PIN aviation head words, WiFi IP |
Main and standby batteries | 7.2~8.4V, 6800mAh |
Endurance time | ≥6h (Transmit: Receive: idle=1:1:1) |
Locate the navigation | Built-in GPS/BD |
Size | 15.5x6.6x3.2cm (Contains lithium battery, does not include antenna and back clip) |
Weight | 430g (Contains lithium battery, does not include antenna and back clip) |
Environmental | |
Protection Level | IEC60529-IP67(1.5m, 0.5h) |
Shock and vibration | MIL-STD-810G |
Operation Temperature | -40°C~+80°C |
Storage temperature | -55°C~+100°C |
Humidity requirement | 10%~90%(No condensation) |
Wireless communication | |
Communication format | Mobile Ad-hoc NETworking Ad hoc network |
Working frequency (70M~6GHz) | 350-450/450-550/570-700/800-950MHz, 1000-1200/1300-1500/1600-1800/1800-2000,1200-1700*MHz, 2.0-2.2/2.2-2.5/2.5-2.7/2.7-2.9,1.6-2.3/1.9-2.7*GHz, 4.4-5.0/5.25-5.85, 4.2-5.2/5.5-6.0*GHz |
transmission system | TDD-COFDM |
Receive sensitivity | ≤-103dBm@5MHz |
Transmit power | 1W |
Carrier bandwidth | 1.25/2.5/5.0/10.0MHz Setting |
Transmission capability | 56Mbps@10MHz |
Modulation Mode | BPSK/QPSK/16QAM/64QAM/256QAM(Adaptive) |
Network scale | Same-frequency networking supports more than 256 nodes |
Anti-jamming Mode | Inter-frequency intelligent channel selection, full-band dynamic adaptive frequency hopping |
Encryption | DES56/AES128/AES256 Optional |
Interface | |
Antenna Interface | SMAx2 |
IP Interface | Waterproof navigation plug (reusable with USB interface) |
USBInterface | Waterproof navigational plug (reusable with IP interface) |
Headset interface | Contact Wired Headset (PTT) |
Basic peripheral | Microphone (dual MIC), speaker |
Front key | Menu button, Home button, confirm button, back button, 4 way button, number button |
Side key | PTT button, Volume adjustment button, Power button (top), SOS button (top) |
WiFi AP | 2.4GHz/5.8GHz, 802.11b/g/h |